
Lucy Calcott | Subject | Nadja Nortje |
---|---|---|
92% | English | 83% |
92% | Afrikaans | 85% |
94% | Mathematics | 92% |
98% | Life Orientation | 92% |
89% | Physical Sciences | 73% |
93% | Life Sciences | 84% |
95% | History | |
Geography | 84% |
Lucy Calcott | Subject | Nadja Nortje |
---|---|---|
92% | English | 83% |
92% | Afrikaans | 85% |
94% | Mathematics | 92% |
98% | Life Orientation | 92% |
89% | Physical Sciences | 73% |
93% | Life Sciences | 84% |
95% | History | |
Geography | 84% |
Location
The school is situated just outside Vaalwater, Limpopo Province, RSA on the R33 (approx. 300m from the SPAR center and opposite the farmer’s hall).
Waterberg Academy
P O Box 655, Vaalwater, 0530, South Africa
083 726 1838 • 060 815 1563
© Copyright 2012 - 2025 | All Rights Reserved | Powered by The Adshop